This catalog shows the significance of the various markings and inscriptions on the surface of the non-polarized and polarized capacitors.
Due to the fact that there are a large number of capacitor manufacturers, they choose different ways to mark or note components. It is necessary to know as many of these notations as possible because the source from where we procure these components may be different and we need to identify them. Whatever we choose, knowing the marking standards will help us a lot and will make electronic constructions a pleasant activity.
Capacitor marking can be done in 3 ways:
a) using numbers and letters;
b) only with numbers;
c) using the color code - this notation has not been used for several years.
Marking with numbers and letters of the capacitors
Crt. | μF | nF | pF | CODE |
1 | 0.00001 | 0.01 | 10 | 100 |
2 | 0.000012 | 0.012 | 12 | 120 |
3 | 0.000015 | 0.015 | 15 | 150 |
4 | 0.000018 | 0.018 | 18 | 180 |
5 | 0.000022 | 0.022 | 22 | 220 |
6 | 0.000025 | 0.025 | 25 | 250 |
7 | 0.000027 | 0.027 | 27 | 270 |
8 | 0.000033 | 0.033 | 33 | 330 |
9 | 0.000039 | 0.039 | 39 | 390 |
10 | 0.000047 | 0.047 | 47 | 470 |
11 | 0.000056 | 0.056 | 56 | 560 |
12 | 0.000068 | 0.068 | 68 | 680 |
13 | 0.000082 | 0.082 | 82 | 820 |
14 | 0.0001 | 0.1 | 100 | 101 |
15 | 0.00012 | 0.12 | 120 | 121 |
16 | 0.00015 | 0.15 | 150 | 151 |
17 | 0.00018 | 0.18 | 180 | 181 |
18 | 0.00022 | 0.22 | 220 | 221 |
19 | 0.00025 | 0.25 | 250 | 251 |
20 | 0.00027 | 0.27 | 270 | 271 |
21 | 0.00033 | 0.33 | 330 | 331 |
22 | 0.00039 | 0.39 | 390 | 391 |
23 | 0.00047 | 0.47 | 470 | 471 |
24 | 0.00056 | 0.56 | 560 | 561 |
25 | 0.00068 | 0.68 | 680 | 681 |
26 | 0.00082 | 0.82 | 820 | 821 |
27 | 0.001 | 1 | 1000 | 102 |
28 | 0.0012 | 1.2 | 1200 | 122 |
29 | 0.0015 | 1.5 | 1500 | 152 |
30 | 0.0018 | 1.8 | 1800 | 182 |
31 | 0.0022 | 2.2 | 2200 | 222 |
32 | 0.0025 | 2.5 | 2500 | 252 |
33 | 0.0027 | 2.7 | 2700 | 272 |
34 | 0.0033 | 3.3 | 3300 | 332 |
35 | 0.0039 | 3.9 | 3900 | 392 |
36 | 0.0047 | 4.7 | 4700 | 472 |
37 | 0.0056 | 5.6 | 5600 | 562 |
38 | 0.0068 | 6.8 | 6800 | 682 |
39 | 0.0082 | 8.2 | 8200 | 822 |
40 | 0.01 | 10 | 10000 | 103 |
41 | 0.012 | 12 | 12000 | 123 |
42 | 0.015 | 15 | 15000 | 153 |
43 | 0.018 | 18 | 18000 | 183 |
44 | 0.022 | 22 | 22000 | 223 |
45 | 0.025 | 25 | 25000 | 253 |
46 | 0.027 | 27 | 27000 | 273 |
47 | 0.033 | 33 | 33000 | 333 |
48 | 0.039 | 39 | 39000 | 393 |
49 | 0.047 | 47 | 47000 | 473 |
50 | 0.056 | 56 | 56000 | 563 |
51 | 0.068 | 68 | 68000 | 683 |
52 | 0.082 | 82 | 82000 | 823 |
53 | 0.1 | 100 | 100000 | 104 |
54 | 0.12 | 120 | 120000 | 124 |
55 | 0.15 | 150 | 150000 | 154 |
56 | 0.18 | 180 | 180000 | 184 |
57 | 0.22 | 220 | 220000 | 224 |
58 | 0.25 | 250 | 250000 | 254 |
59 | 0.27 | 270 | 270000 | 274 |
60 | 0.33 | 330 | 330000 | 334 |
61 | 0.39 | 390 | 390000 | 394 |
62 | 0.47 | 470 | 470000 | 474 |
63 | 0.56 | 560 | 560000 | 564 |
64 | 0.68 | 680 | 680000 | 684 |
65 | 0.82 | 820 | 820000 | 824 |
66 | 1 | 1000 | 1000000 | 105 |
67 | 1.2 | 1200 | 1200000 | 125 |
68 | 1.5 | 1500 | 1500000 | 155 |
69 | 1.8 | 1800 | 1800000 | 185 |
70 | 2 | 2000 | 2000000 | 205 |
Common tolerance codes
Bunk | Tolerance [%] |
F | 1 |
G | 2 |
J | 5 |
K | 10 |
M | 20 |
Z | 80 / -20 |
Bibliography:
After reading the article, you can take a look at the clip below. It's also about noting capacitors.
Good weekend everybody. https://www.youtube.com/watch?v=WMmg4z8cgRU